Coastal Series 23 » Seven Sisters
Notice of Race
Coastal/Inshore Series 2023
Event Contact: Greg Driver via racing@bmyc.uk or BMYC Boat Owners WhatsApp Group.
A Series designed to allow all boats to 'stretch their legs a little' and race longer distances and therefore be at sea for around 3 hours
Rules | BMYC Sailing Instructions - http://bmyc.uk/racing/racing-information/ |
Safety Category | Inshore for Longshore. Coastal for the Coastal see BMYC Safety Regulations. https://bmyc.uk/racing/racing-documents/ |
Racing Groups | IRC/NHC Coastal Pennant NP1 Longshore Pennant NP2. |
Entry/Sign On | Via BMYC Race Management WhatsApp Group [Boat Name Sign-On] Closes 50 mins before the race start |
Race Entry/Fee | via Online Entry/Payment Portal, £20 per race |
Start/Finish/Course | Confirmed with Course Instructions via VHF CH77 no later than 10 minutes before the start of the race. Maybe posted to the Race Management WhatsApp Group. |
Time-Out | 120 minutes after the first boat has finished |
Declaration | via BMYC Race Management WhatsApp Group Format: Boat Name - Declared Finish Time. |
Scoring | High Point RRS Appendix A Boats will be dual scored NHC and IRC Series Score All Races to Count |
Notes | Where a conflict exists between the NOR and BMYC Sailing Instructions this NOR shall take precedence. |
Wine prizes courtesy of Neilson Active Holidays (Relax as hard as you like!) on the deck après sailing
For more information go to :
Notices of racing https://bmyc.uk/racing/Notice-Of-Race
Results https://bmyc.uk/racing/yso-results
All racing information https://bmyc.uk/racing/racing
Resources assigned to this event
Resource |
---|
Tide times
8 October 2023
↑HW
06:39
4.489m
↓LW 13:23 2.548m ↑HW 19:13 4.371m |
Tide data for Shoreham