Autumn Series 23 » Autumn Series Race 2
Notice of Race
Autumn Series 2023
Event Contact: Greg Driver via racing@bmyc.uk or BMYC Boat Owners WhatsApp Group.
Rules | BMYC Sailing Instructions - http://bmyc.uk/racing/racing-information/ |
Safety Category | Inshore |
Racing Groups | IRC/NHC Pennant NP2 |
Entry/Sign On | Via BMYC Race Management WhatsApp Group [Boat Name Sign-On]: Closes 50 mins before the race start |
Race Entry/Fee | via Entry/Payment Portal, £20 per race |
Start/Finish/Course | Confirmed with Course Instructions via VHF CH77 no later than 10 minutes before the start of the race. Maybe posted to the Race Management WhatsApp Group. |
Time-Out | 90 minutes after the first boat has finished |
Declaration | via BMYC Race Management WhatsApp Group: Format: Boat Name - Declared Finish Time |
Scoring | Low Point RRS Appendix A Boats will be dual scored NHC and IRC Series score - 3 races to count |
Notes | Where a conflict exists between the NOR and BMYC Sailing Instructions this NOR shall take precedence |
Wine prizes courtesy of Neilson Active Holidays (Relax as hard as you like!) on the deck après sailing
For more information go to :
Notices of racing https://bmyc.uk/racing/Notice-Of-Race
Results https://bmyc.uk/racing/yso-results
All racing information https://bmyc.uk/racing/racing
Resources assigned to this event
Resource |
---|
Tide times
15 October 2023
↓LW
06:20
0.958m
↑HW 12:24 6.145m ↓LW 18:37 0.94m ↑HW 00:37 6.081m |
Tide data for Shoreham