Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 14 | 4 | 11 | Good - Between 10-20 km | 90 | 23 | 14 | 0 | |
03:00 | 13 | 2 | 13 | Good - Between 10-20 km | 92 | 9 | 13 | 0 | |
06:00 | 14 | 7 | 16 | Good - Between 10-20 km | 93 | 9 | 13 | 1 | |
09:00 | 17 | 9 | 13 | Good - Between 10-20 km | 74 | 0 | 15 | 2 | |
12:00 | 19 | 9 | 13 | Very good - Between 20-40 km | 57 | 0 | 17 | 4 | |
15:00 | 20 | 9 | 13 | Good - Between 10-20 km | 51 | 0 | 18 | 2 | |
18:00 | 17 | 4 | 9 | Good - Between 10-20 km | 71 | 0 | 16 | 1 | |
21:00 | 14 | 9 | 16 | Very good - Between 20-40 km | 78 | 0 | 12 | 0 |
Weather details provided by the MET Office.