Top white facebook2xnew Top white instagram2xnew Top white phone2xnew 01273 818711 Top white email2xnew Email us Top white search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 0 2 7 Good - Between 10-20 km 92 4 -2 0
03:00 -1 7 13 Good - Between 10-20 km 94 1 -4 0
06:00 7 22 34 Excellent - More than 40 km 76 5 2 0
09:00 7 27 38 Very good - Between 20-40 km 85 5 1 1
12:00 6 29 43 Moderate - Between 4-10 km 91 98 1 1
15:00 8 34 51 Very good - Between 20-40 km 88 97 2 1
18:00 9 25 40 Very good - Between 20-40 km 86 62 5 0
21:00 10 25 40 Very good - Between 20-40 km 86 78 6 0
Weather details provided by the MET Office.
Top facebook2xnew Top instagram2xnew
© 2025 Brighton Marina Yacht Club powered by Sailing Club Manager