Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 13 | 27 | Very good - Between 20-40 km | 86 | 5 | 5 | 0 | |
03:00 | 8 | 13 | 22 | Good - Between 10-20 km | 91 | 5 | 4 | 0 | |
06:00 | 8 | 11 | 18 | Moderate - Between 4-10 km | 95 | 5 | 5 | 1 | |
09:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 68 | 4 | 12 | 3 | |
12:00 | 17 | 7 | 13 | Very good - Between 20-40 km | 52 | 3 | 15 | 5 | |
15:00 | 17 | 9 | 16 | Very good - Between 20-40 km | 52 | 5 | 15 | 2 | |
18:00 | 15 | 7 | 13 | Very good - Between 20-40 km | 57 | 4 | 13 | 1 | |
21:00 | 11 | 7 | 11 | Very good - Between 20-40 km | 74 | 1 | 9 | 0 |
Weather details provided by the MET Office.